GEMMH系列堡盟編碼器
Voltage supply | 10...30 VDC |
Reverse polarity protection | Yes |
Consumption w/o load | ≤100 mA (24 VDC) |
Initializing time typ. | 250 ms after power on |
Interface | CANopen® DeviceNet EtherNet/IP Profibus-DPV0 PROFINET |
Function | Multiturn |
Device adress | Rotary switches in bus cover |
Steps per revolution | ≤8192 / 13 bit |
Number of revolutions | ≤65536 / 16 bit |
Absolute accuracy | ±0.025 ° |
Sensing method | Optical |
Code | Binary |
Code sequence | CW/CCW programmable |
Interference immunity | DIN EN 61000-6-2 |
Emitted interference | DIN EN 61000-6-4 |
Programmable parameters | Steps per revolution Number of revolutions Preset Scaling Rotating direction |
Diagnostic function | Position or parameter error Multiturn sensing |
Status indicator | DUO-LED integrated in bus cover |
Approval | UL approval / E63076 |
Technical data - mechanical design | |
---|---|
Size (flange) | ø58 mm |
Shaft type | ø12 mm (through hollow shaft) ø14 mm (through hollow shaft) |
Protection DIN EN 60529 | IP 64 |
Operating speed | ≤6000 rpm (mechanical) ≤6000 rpm (electric) |
Starting acceleration | ≤1000 U/s² |
Rotor moment of inertia | 20 gcm² |
Material | Housing: stainless steel 1.4305 Flange: stainless steel 1.4305 Bus cover: stainless steel 1.4305 |
Operating temperature | -25...+85 °C -40...+85 °C (optional) |
Relative humidity | 95 % non-condensing |
Resistance | DIN EN 60068-2-6 Vibration 10 g, 16-2000 Hz DIN EN 60068-2-27 Shock 200 g, 6 ms |
Weight approx. | 1500 g |
Connection | Bus cover |